Growing-method comparison
Drip, flood or furrow. Organic or synthetic inputs. Compare the same crop and season using your estimates—not assumed yield gains.
Comparison baseline
Your estimates · per acre, per year
Blank means unknown; zero means no cost. Include seed, land, insurance and other remaining expenses under Other costs. Annualize installation and equipment costs over their useful life; do not also include the full purchase cost.
| Cost and yield assumptions | DripOrganic | DripSynthetic | FloodOrganic | FloodSynthetic | FurrowOrganic | FurrowSynthetic |
|---|---|---|---|---|---|---|
| Marketable yield (lb/acre) | ||||||
| Selling price ($/lb) | ||||||
| Water ($/acre) | ||||||
| Energy ($/acre) | ||||||
| Labor ($/acre) | ||||||
| Fertilizer / amendments ($/acre) | ||||||
| Crop protection ($/acre) | ||||||
| Annual equipment cost ($/acre) | ||||||
| Other costs ($/acre) |
Cost, yield and expected return
| Result | DripOrganic · baseline | DripSynthetic | FloodOrganic | FloodSynthetic | FurrowOrganic | FurrowSynthetic |
|---|---|---|---|---|---|---|
| Total cost / acre | — | — | — | — | — | — |
| Marketable yield / acre | — | — | — | — | — | — |
| Revenue / acre | — | — | — | — | — | — |
| Profit / acre | — | — | — | — | — | — |
| Profit vs. baseline / acre | — | — | — | — | — | — |
| Profit on planted acres | — | — | — | — | — | — |
| Breakeven selling price / lb | — | — | — | — | — | — |
Incomplete scenarios show —, not a profit estimate. Revenue = marketable yield × price; profit = revenue − all entered costs. No water-efficiency, yield or organic-price premium is applied automatically.